This fund aims to generate steady income and achieve above-average investment returns over a full economic cycle, while respecting risk diversification.
The fund invests worldwide mainly in money-market instruments and short-term bonds denominated in Swiss francs of diverse public and private issuers of good quality (investment grade). The fund may have limited exposure to such instruments and bonds denominated in other currencies or from issuers of lesser quality. The average maturity of the portfolio is maximum 12 months.
The investment specialist team has a long-standing experience and strong track record in Swiss-franc bond investing. They take high-conviction decisions based on in-depth macro-economic, relative-value and issuer analyses. The team continuously evaluates inefficiencies across global markets to identify the most remunerating opportunities within the investment universe across interest rates, credit spreads, and currencies. They can also draw upon the knowledge of their award-winning colleagues skilled in credit and emerging-market bond investing. While their focus is on risk/reward optimization, the team actively adapts the portfolio striving to participate in favorable markets and keep the fund's vulnerability low in unfavorable markets.
All data is as at 28 Feb 2026 unless otherwise indicated.
| 1M | YTD | 1Y | 3 yrs p.a. | 5 yrs p.a. | Since Inception | |
|---|---|---|---|---|---|---|
| N CHF | 0.0% | 0.2% | 0.5% | 1.4% | 0.4% | -0.2% |
| Index | 0.0% | 0.0% | 0.0% | 0.9% | 0.4% | -0.7% |
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| N CHF | 0.4% | 2.1% | 1.7% | -1.6% | -0.9% | -0.5% | -0.4% | -0.9% | NA | NA |
| Index | 0.1% | 1.3% | 1.5% | -0.2% | -0.7% | -0.7% | -0.8% | -0.9% | NA | NA |
| Portfolio | Index | |||||||
|---|---|---|---|---|---|---|---|---|
| Volatility | 0.3% | 0.2% | ||||||
| Sharpe Ratio | 1.4 | |||||||
| Information Ratio | 1.8 | |||||||
| Tracking error | 0.2% | |||||||
| Average Coupon | 1.1% | |||||||
| Yield To Maturity | 0.5% | |||||||
| Average Rating | A | |||||||
| Average Maturity | 0.6 | |||||||
| Active Share () | ||||||||
| [3 years annualized] | ||||||||
All data is as at 13 Mar 2026 unless otherwise indicated.
| Portfolio Manager | Melih Sahin |
|---|---|
| Fund Domicile | Luxembourg |
| Fund Currency | CHF |
| Share Class Currency | CHF |
| Year End | 31 August |
| Index | ICE BofA SARON Overnight Rate Index |
| Share Class Launch Date | 2 Oct 2017 |
| Distribution Type | Accumulating |
| Swing Pricing | Yes |
| SFDR Classification | Article 6 |
| Fund Registrations | AT, CH, DE, IT, LI, LU, SE, SG |
| Share Class Registrations | AT, CH, DE, LU, SG |
| Highest since launch | 100.01 |
|---|---|
| Lowest since launch | 95.09 |
| Fund size in mln. | CHF 68.88 |
| Share class size in mln. | CHF 4.91 |
| Management Fee | 0.10% |
|---|---|
| Max Management Fee | 0.40% |
| TER* | 0.28% (29 Aug 2025) |
| OCF | 0.28% (31 Aug 2025) |
| Luxembourg Taxe d Abonnement | 0.01% |
| ISIN | LU1683480617 |
|---|---|
| CUSIP | L967AR700 |
| Valor | 38261456 |
| Bloomberg | VONSWMN LX |
| WKN | A2JKN4 |
| Investment Manager | Vontobel Asset Management AG, Zürich |
|---|---|
| Depositary | State Street Bank International GmbH (Luxembourg Branch) |
| Management Company | Vontobel Asset Management SA, Luxembourg |
| Swiss Paying Agent | Bank Vontobel AG |
| Swiss Representative | Vontobel Fonds Services AG |
| Share class | Currency | ISIN | Distrib. | Type | Launch date | Management Fee | TER* |
|---|---|---|---|---|---|---|---|
| A | CHF | LU0120694640 | Distributing | Retail | 24 Oct 2000 | 0.15% | 0.33% (29 Aug 2025) |
| B | CHF | LU0120694996 | Accumulating | Retail | 24 Oct 2000 | 0.15% | 0.33% (29 Aug 2025) |
| I | CHF | LU0278086623 | Accumulating | Institutional | 10 Apr 2014 | 0.10% | 0.28% (29 Aug 2025) |
| N | CHF | LU1683480617 | Accumulating | Retail | 2 Oct 2017 | 0.10% | 0.28% (29 Aug 2025) |
Subject to change, without notice, only the current prospectus or comparable document of the fund is legally binding.
* TER includes performance fee where applicable
All data is as at 28 Feb 2026 unless otherwise indicated.
| Maturity | Weighting | |
|---|---|---|
| 0 - 1 year | 54.3% | |
| 1 - 3 years | 42.4% | |
| 3 - 5 years | 0.5% | |
| Cash + Forwards | 2.9% |
View all documents View latest documents
| Document | Date | DE | EN | ES | FR | IT |
|---|---|---|---|---|---|---|
| Factsheets & Commentaries | ||||||
| Factsheet | Feb 2026 | |||||
| Factsheet | Jan 2026 | |||||
| Factsheet | Dec 2025 | |||||
| Factsheet | Nov 2025 | |||||
| Factsheet | Oct 2025 | |||||
| Factsheet | Sep 2025 | |||||
| Factsheet | Aug 2025 | |||||
| Factsheet | Jul 2025 | |||||
| Factsheet | Jun 2025 | |||||
| Factsheet | May 2025 | |||||
| Factsheet | Apr 2025 | |||||
| Factsheet | Mar 2025 | |||||
| Factsheet | Feb 2025 | |||||
| Factsheet | Jan 2025 | |||||
| Factsheet | Dec 2024 | |||||
| Factsheet | Nov 2024 | |||||
| Factsheet | Oct 2024 | |||||
| Factsheet | Sep 2024 | |||||
| View more Factsheets & Commentaries View less Factsheets & Commentaries | ||||||
| PRIIPs KIDs | ||||||
| Key Information Document (KID) | Jan 2026 | |||||
| Legal Documents | ||||||
| AGM EGM invitation | Jan 2026 | |||||
| Articles of Association | Apr 2016 | |||||
| Notification to Investors | Dec 2025 | |||||
| Notification to Investors | Aug 2025 | |||||
| Notification to Investors | Apr 2025 | |||||
| Notification to Investors | Dec 2024 | |||||
| Notification to Investors | Oct 2024 | |||||
| Notification to Investors | Sep 2024 | |||||
| Notification to Investors | Jun 2024 | |||||
| Notification to Investors | May 2023 | |||||
| Notification to Investors | Nov 2022 | |||||
| Notification to Investors | Jan 2022 | |||||
| Notification to Investors | Sep 2021 | |||||
| Notification to Investors | Jul 2021 | |||||
| Notification to Investors | May 2021 | |||||
| Notification to Investors | Mar 2021 | |||||
| Notification to Investors | Feb 2021 | |||||
| Notification to Investors | Nov 2019 | |||||
| Sales Prospectus | Jan 2026 | |||||
| View more Legal Documents View less Legal Documents | ||||||
| Sustainability Related Disclosures | ||||||
| Exclusion Framework | Jan 2026 | |||||
| Statement on principal adverse impacts of investment decisions on sustainability factors | Jun 2025 | |||||
| Financial Reports | ||||||
| Annual Distribution | Nov 2025 | |||||
| Annual Distribution | Nov 2024 | |||||
| Annual Report | Aug 2025 | |||||
| Distribution Dates | Jan 2026 | |||||
| Quarterly Distribution | Dec 2025 | |||||
| Quarterly Distribution | Sep 2025 | |||||
| Quarterly Distribution | Jun 2025 | |||||
| Quarterly Distribution | Mar 2025 | |||||
| Quarterly Distribution | Dec 2024 | |||||
| Quarterly Distribution | Sep 2024 | |||||
| Quarterly Distribution | Jun 2024 | |||||
| Quarterly Distribution | Mar 2024 | |||||
| Semi-Annual Report | Feb 2025 | |||||
| Semi Annual Distribution | Apr 2025 | |||||
| Semi Annual Distribution | Apr 2024 | |||||
| Semi Annual Distribution | Apr 2023 | |||||
| View more Financial Reports View less Financial Reports | ||||||
| Dealing Information | ||||||
| Holiday Calendar 2026 | Jan 2026 | |||||
| List of Active Retail Share Classes | Jan 2025 | |||||
| Policies | ||||||
| Sanctioned Countries | Oct 2022 | |||||
| Shareclass Naming Convention | Jan 2026 | |||||
RISKS
Subject to change, without notice, only the current prospectus or comparable document of the fund is legally binding.
Limited participation in the potential of single securities
Success of single security analysis and active management cannot be guaranteed
It cannot be guaranteed that the investor will recover the capital invested
Derivatives entail risks relating to liquidity, leverage and credit fluctuations, illiquidity and volatility
Interest rates may vary, bonds suffer price declines on rising interest rates
Investments in foreign currencies are subject to currency fluctuations
Money market investments are associated with risks of a money market, such as interest rate fluctuations, inflation risk and economic instability
The Sub-Fund’s investments may be subject to Sustainability Risks. Information on how sustainability risks are managed in this Sub-Fund may be obtained from Vontobel.com/SFDR.
The Sustainability Risks that the Sub-Fund may be subject to are likely to have a low impact on the value of the Sub-Funds’ investments in the medium to long term due to the mitigating nature of the Sub-Funds’ ESG approach.
Any index or supporting data referred to is the intellectual property (including registered trademarks) of the applicable licensor. Any product based on an index is in no way sponsored, endorsed, sold or promoted by the applicable licensor and it shall not have any liability with respect thereto. Refer to vontobel.com/terms-of-licenses for more details.
Morningstar rating: © 2026 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.