This bond fund aims to achieve an attractive level of income and capital growth over a full economic cycle, while respecting risk diversification.
The fund invests worldwide in a variety of government bonds, supranational bonds, investment-grade and high-yield corporate bonds, emerging market bonds, contingent convertible bonds, and asset-backed securities, denominated in various currencies. At the point of purchase, exchange rate risks against the fund currency are fully hedged. The fund can use derivative financial instruments for hedging purposes.
The experienced investment team takes a high-conviction approach to finding the best relative-value opportunities available in the investment universe, based on rigorous macro-economic and technical analyses combined with detailed credit analysis. Striving to benefit throughout the credit cycle from both rising and declining rate environments, the team flexibly allocates interest-rate and credit risks in line with their continuous assessment of market conditions and future developments. They also use interest-rate and credit derivatives to either optimize or reduce exposures.
The Vontobel Fund - TwentyFour Strategic Income Fund (SIF) is a global and flexible fund that seeks value from across the global bond markets. SIF is designed as a core fixed income allocation to be held throughout the economic cycle. The managers’ approach is dynamic and high conviction, with the portfolio able to adjust quickly to target new opportunities and mitigate risks as market conditions evolve.
The primary goal is an attractive level of income at all times, with a secondary goal of capital growth where conditions permit. | ||
A global and flexible fund not tied to any benchmark. | ||
An investment universe spanning government bonds, investment grade, high yield and emerging markets, as well as more specialist sectors such as subordinated financials and asset-backed securities. | ||
High conviction approach seeks relative value by geography, sector, bond issuer and type of bond, looking to capture alpha from the bottom-up as well as top-down. | ||
Long-only and unlevered, but with a hedging toolkit available for managing currency, interest rate and credit risk. |
“This long-only, unlevered strategic bond fund offers a complete solution designed to work through every phase of the market cycle while preserving capital and generating income”
All data is as at 28 Feb 2026 unless otherwise indicated.
| 1M | YTD | 1Y | 3 yrs p.a. | 5 yrs p.a. | Since Inception | |
|---|---|---|---|---|---|---|
| I GBP | 0.5% | 1.4% | 6.5% | 8.1% | 3.0% | 50.7% |
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| I GBP | 7.2% | 9.0% | 9.9% | -12.7% | 2.1% | 7.5% | 9.4% | -2.5% | 8.8% | 5.6% |
| Portfolio | ||||
|---|---|---|---|---|
| Volatility | 4.2% | |||
| Sharpe Ratio | ||||
| Credit duration | 3.4 | |||
| Average Rating | BBB+ | |||
| Yield To Maturity | 6.0% | |||
| [3 years annualized] | ||||
All data is as at 12 Mar 2026 unless otherwise indicated.
| Portfolio Manager | TwentyFour Asset Management LLP |
|---|---|
| Fund Domicile | Luxembourg |
| Fund Currency | GBP |
| Share Class Currency | GBP |
| Risk Level | 3.00 (28 Jan 2026) |
| Year End | 31 August |
| Share Class Launch Date | 30 Nov 2015 |
| Distribution Type | Accumulating |
| Swing Pricing | No |
| SFDR Classification | Article 8 |
| Fund Registrations | AT, CH, DE, DK, ES, FI, FR, GB, IE, IT, LI, LU, NL, NO, PT, SE, SG |
| Share Class Registrations | CH, FI, GB, IE, LU, NO, SE, SG |
| Highest since launch | 150.83 |
|---|---|
| Lowest since launch | 94.19 |
| Fund size in mln. | GBP 5,408.24 |
| Share class size in mln. | GBP 55.57 |
| Management Fee | 0.60% |
|---|---|
| Max Management Fee | 0.62% |
| TER* | 0.71% (29 Aug 2025) |
| OCF | 0.71% (31 Aug 2025) |
| Luxembourg Taxe d Abonnement | 0.01% |
| ISIN | LU1322871390 |
|---|---|
| Ticker | VOTFGIG |
| CUSIP | L967AF474 |
| Valor | 30445160 |
| Bloomberg | VOTFGIG LX |
| SEDOL | BYXDH57 |
| WKN | A2DXBS |
| Investment Manager | TwentyFour Asset Management LLP, London |
|---|---|
| Depositary | State Street Bank International GmbH (Luxembourg Branch) |
| Management Company | Vontobel Asset Management SA, Luxembourg |
| Swiss Paying Agent | Bank Vontobel AG |
| Swiss Representative | Vontobel Fonds Services AG |
| Share class | Currency | ISIN | Distrib. | Type | Launch date | Management Fee | TER* |
|---|---|---|---|---|---|---|---|
| AH (hedged) | USD | LU1380459609 | Distributing | Retail | 23 Mar 2016 | 1.20% | 1.38% (29 Aug 2025) |
| AH (hedged) | CHF | LU1380459435 | Distributing | Retail | 23 Mar 2016 | 1.20% | 1.38% (29 Aug 2025) |
| AH (hedged) | EUR | LU1380459518 | Distributing | Retail | 23 Mar 2016 | 1.20% | 1.38% (29 Aug 2025) |
| AHI (hedged) | EUR | LU1325139290 | Distributing | Institutional | 30 Nov 2015 | 0.60% | 0.74% (29 Aug 2025) |
| AHN (hedged) | CHF | LU1683482407 | Distributing | Retail | 4 Oct 2017 | 0.60% | 0.78% (29 Aug 2025) |
| AHN (hedged) | EUR | LU1734078311 | Distributing | Retail | 11 Dec 2017 | 0.60% | 0.78% (29 Aug 2025) |
| AMH (hedged) | USD | LU2219414112 | Distributing | Retail | 9 Sep 2020 | 1.20% | 1.38% (29 Aug 2025) |
| AQ | GBP | LU1695534591 | Distributing | Retail | 10 Oct 2017 | 1.20% | 1.35% (29 Aug 2025) |
| AQG | GBP | LU1322872018 | Distributing | Institutional | 30 Nov 2015 | 0.45% | 0.56% (29 Aug 2025) |
| AQH (hedged) Gross | USD | LU1695534674 | Distributing | Retail | 10 Oct 2017 | 1.20% | 1.38% (29 Aug 2025) |
| AQH (hedged) Gross | EUR | LU1695534757 | Distributing | Retail | 10 Oct 2017 | 1.20% | 1.38% (29 Aug 2025) |
| AQH (hedged) Gross | SGD | LU1695534914 | Distributing | Retail | 10 Oct 2017 | 1.20% | 1.38% (29 Aug 2025) |
| AQH (hedged) Gross | HKD | LU1695534831 | Distributing | Retail | 10 Oct 2017 | 1.20% | 1.38% (29 Aug 2025) |
| AQH1 (hedged) | USD | LU1683478801 | Distributing | Retail | 13 Oct 2017 | 1.55% | 1.73% (29 Aug 2025) |
| AQHC1 (hedged) | USD | LU1683479288 | Distributing | Retail | 13 Oct 2017 | 1.75% | 1.93% (29 Aug 2025) |
| AQHG (hedged) | EUR | LU1816229899 | Distributing | Institutional | 18 May 2018 | 0.45% | 0.59% (29 Aug 2025) |
| AQHG (hedged) | USD | LU1816230046 | Distributing | Institutional | 18 May 2018 | 0.45% | 0.59% (29 Aug 2025) |
| AQHI (hedged) | USD | LU1331792082 | Distributing | Institutional | 18 Dec 2015 | 0.60% | 0.74% (29 Aug 2025) |
| AQHN (hedged) | EUR | LU1325135033 | Distributing | Retail | 30 Nov 2015 | 0.60% | 0.78% (29 Aug 2025) |
| AQHNG (hedged) | EUR | LU1325134226 | Distributing | Retail | 30 Nov 2015 | 0.45% | 0.63% (29 Aug 2025) |
| AQHNG (hedged) | USD | LU1451580523 | Distributing | Retail | 22 Jul 2016 | 0.45% | 0.63% (29 Aug 2025) |
| AQN | GBP | LU1322871630 | Distributing | Retail | 30 Nov 2015 | 0.60% | 0.75% (29 Aug 2025) |
| AQNG | GBP | LU1695534328 | Distributing | Retail | 10 Oct 2017 | 0.45% | 0.60% (29 Aug 2025) |
| G | GBP | LU1322871713 | Accumulating | Institutional | 30 Nov 2015 | 0.45% | 0.56% (29 Aug 2025) |
| H (hedged) | CHF | LU2270707065 | Accumulating | Retail | 16 Dec 2020 | 1.20% | 1.38% (29 Aug 2025) |
| H (hedged) | EUR | LU1551754515 | Accumulating | Retail | 31 Jan 2017 | 1.20% | 1.38% (29 Aug 2025) |
| H (hedged) | USD | LU1695535135 | Accumulating | Retail | 10 Oct 2017 | 1.20% | 1.38% (29 Aug 2025) |
| H1 (hedged) | USD | LU1683479015 | Accumulating | Retail | 13 Oct 2017 | 1.55% | 1.73% (29 Aug 2025) |
| HC (hedged) | EUR | LU1706319271 | Accumulating | Retail | 30 Oct 2017 | 1.60% | 1.78% (29 Aug 2025) |
| HC1 (hedged) | USD | LU1683479106 | Accumulating | Retail | 13 Oct 2017 | 1.75% | 1.93% (29 Aug 2025) |
| HG (hedged) | EUR | LU1717117623 | Accumulating | Institutional | 10 Nov 2017 | 0.45% | 0.59% (29 Aug 2025) |
| HG (hedged) | USD | LU1717117896 | Accumulating | Institutional | 10 Nov 2017 | 0.45% | 0.59% (29 Aug 2025) |
| HI (hedged) | EUR | LU1325141510 | Accumulating | Institutional | 30 Nov 2015 | 0.60% | 0.74% (29 Aug 2025) |
| HI (hedged) | CHF | LU1325143136 | Accumulating | Institutional | 30 Nov 2015 | 0.60% | 0.74% (29 Aug 2025) |
| HI (hedged) | USD | LU1325144027 | Accumulating | Institutional | 30 Nov 2015 | 0.60% | 0.74% (29 Aug 2025) |
| HI (hedged) | NOK | LU1820067186 | Accumulating | Institutional | 1 Jun 2018 | 0.60% | 0.74% (29 Aug 2025) |
| HN (hedged) | CHF | LU2270707149 | Accumulating | Retail | 16 Dec 2020 | 0.60% | 0.78% (29 Aug 2025) |
| HN (hedged) | USD | LU1767066431 | Accumulating | Retail | 9 Feb 2018 | 0.60% | 0.78% (29 Aug 2025) |
| HN (hedged) | EUR | LU1734078584 | Accumulating | Retail | 11 Dec 2017 | 0.60% | 0.78% (29 Aug 2025) |
| HNG (hedged) | CHF | LU3043548281 | Accumulating | Retail | 6 May 2025 | 0.45% | 0.63% (29 Aug 2025) |
| HNG (hedged) | EUR | LU1325133921 | Accumulating | Retail | 30 Nov 2015 | 0.45% | 0.63% (29 Aug 2025) |
| HNG (hedged) | USD | LU1695535051 | Accumulating | Retail | 10 Oct 2017 | 0.45% | 0.63% (29 Aug 2025) |
| HR (hedged) | CHF | LU1650589929 | Accumulating | Retail | 4 Aug 2017 | 0.25% | 0.43% (29 Aug 2025) |
| HS (hedged) | CHF | LU2373412878 | Accumulating | Institutional | 10 Sep 2021 | 0.00% | 0.14% (29 Aug 2025) |
| I | GBP | LU1322871390 | Accumulating | Institutional | 30 Nov 2015 | 0.60% | 0.71% (29 Aug 2025) |
| N | GBP | LU1322871556 | Accumulating | Retail | 30 Nov 2015 | 0.60% | 0.75% (29 Aug 2025) |
| NG | GBP | LU1322871986 | Accumulating | Retail | 30 Nov 2015 | 0.45% | 0.60% (29 Aug 2025) |
| UAQH1 (hedged) | USD | LU1933832625 | Distributing | Retail | 24 Jan 2019 | 0.70% | 0.88% (29 Aug 2025) |
| UH1 (hedged) | USD | LU1809222539 | Accumulating | Retail | 30 May 2018 | 0.70% | 0.88% (29 Aug 2025) |
Subject to change, without notice, only the current prospectus or comparable document of the fund is legally binding.
* TER includes performance fee where applicable
All data is as at 28 Feb 2026 unless otherwise indicated.
| Maturity | Weighting | |
|---|---|---|
| Cash & Equiv | 0.8% | |
| 0 - 1 yrs | 2.5% | |
| 1 - 3 yrs | 17.2% | |
| 3 - 5 yrs | 21.3% | |
| 5 - 7 yrs | 23.2% | |
| 7 - 10 yrs | 33.0% | |
| 10 - 15 yrs | 0.4% | |
| 15+ yrs | 1.7% |
View all documents View latest documents
| Document | Date | DE | EN | ES | FR | IT |
|---|---|---|---|---|---|---|
| Factsheets & Commentaries | ||||||
| Factsheet | Feb 2026 | |||||
| Factsheet | Jan 2026 | |||||
| Factsheet | Dec 2025 | |||||
| Factsheet | Nov 2025 | |||||
| Factsheet | Oct 2025 | |||||
| Factsheet | Sep 2025 | |||||
| Factsheet | Aug 2025 | |||||
| Factsheet | Jul 2025 | |||||
| Factsheet | Jun 2025 | |||||
| Factsheet | May 2025 | |||||
| Factsheet | Apr 2025 | |||||
| Factsheet | Mar 2025 | |||||
| Factsheet | Feb 2025 | |||||
| Factsheet | Jan 2025 | |||||
| Factsheet | Dec 2024 | |||||
| Factsheet | Nov 2024 | |||||
| Factsheet | Oct 2024 | |||||
| Factsheet | Sep 2024 | |||||
| Monthly Commentary | Feb 2026 | |||||
| Monthly Commentary | Jan 2026 | |||||
| Monthly Commentary | Dec 2025 | |||||
| View more Factsheets & Commentaries View less Factsheets & Commentaries | ||||||
| PRIIPs KIDs | ||||||
| Key Information Document (KID) | Jan 2026 | |||||
| Brochures | ||||||
| Brochures- flyer | Jul 2025 | |||||
| Legal Documents | ||||||
| AGM EGM invitation | Jan 2026 | |||||
| Articles of Association | Apr 2016 | |||||
| Notification to Investors | Dec 2025 | |||||
| Notification to Investors | Aug 2025 | |||||
| Notification to Investors | Apr 2025 | |||||
| Notification to Investors | Dec 2024 | |||||
| Notification to Investors | Oct 2024 | |||||
| Notification to Investors | Sep 2024 | |||||
| Notification to Investors | Jun 2024 | |||||
| Notification to Investors | May 2023 | |||||
| Notification to Investors | Nov 2022 | |||||
| Notification to Investors | Jan 2022 | |||||
| Notification to Investors | Sep 2021 | |||||
| Notification to Investors | Jul 2021 | |||||
| Notification to Investors | May 2021 | |||||
| Notification to Investors | Mar 2021 | |||||
| Notification to Investors | Feb 2021 | |||||
| Notification to Investors | Nov 2019 | |||||
| Sales Prospectus | Jan 2026 | |||||
| View more Legal Documents View less Legal Documents | ||||||
| Sustainability Related Disclosures | ||||||
| Exclusion Framework | Jan 2026 | |||||
| Periodic Disclosure | Aug 2025 | |||||
| Pre-contractual Disclosure | Jan 2026 | |||||
| Statement on principal adverse impacts of investment decisions on sustainability factors | Jun 2025 | |||||
| Sustainability Related Disclosures | Jan 2026 | |||||
| Swiss Climate Scores | Feb 2026 | |||||
| Financial Reports | ||||||
| Annual Distribution | Nov 2025 | |||||
| Annual Distribution | Nov 2024 | |||||
| Annual Report | Aug 2025 | |||||
| Distribution Dates | Jan 2026 | |||||
| Quarterly Distribution | Dec 2025 | |||||
| Quarterly Distribution | Sep 2025 | |||||
| Quarterly Distribution | Jun 2025 | |||||
| Quarterly Distribution | Mar 2025 | |||||
| Quarterly Distribution | Dec 2024 | |||||
| Quarterly Distribution | Sep 2024 | |||||
| Quarterly Distribution | Jun 2024 | |||||
| Quarterly Distribution | Mar 2024 | |||||
| Semi-Annual Report | Feb 2025 | |||||
| Semi Annual Distribution | Apr 2025 | |||||
| Semi Annual Distribution | Apr 2024 | |||||
| Semi Annual Distribution | Apr 2023 | |||||
| View more Financial Reports View less Financial Reports | ||||||
| Dealing Information | ||||||
| Holiday Calendar 2026 | Jan 2026 | |||||
| List of Active Retail Share Classes | Jan 2025 | |||||
| Policies | ||||||
| Sanctioned Countries | Oct 2022 | |||||
| Shareclass Naming Convention | Jan 2026 | |||||
RISKS
Subject to change, without notice, only the current prospectus or comparable document of the fund is legally binding.
Limited participation in the potential of single securities
Success of single security analysis and active management cannot be guaranteed
It cannot be guaranteed that the investor will recover the capital invested
Derivatives entail risks relating to liquidity, leverage and credit fluctuations, illiquidity and volatility
Interest rates may vary, bonds suffer price declines on rising interest rates
Investment universe may involve investments in countries where the local capital markets may not yet qualify as recognised capital market
Investments in foreign currencies are subject to currency fluctuations
Money market investments are associated with risks of a money market, such as interest rate fluctuations, inflation risk and economic instability
Information on how sustainable investment objectives are achieved and how sustainability risks are managed in this Sub-Fund may be obtained here.
Neither the Sub-Fund, nor the Management Company nor the Investment Manager make any representation or warranty, express or implied, with respect to the fairness, correctness, accuracy, reasonableness or completeness of an assessment of ESG research and the correct execution of the ESG strategy.
Any index or supporting data referred to is the intellectual property (including registered trademarks) of the applicable licensor. Any product based on an index is in no way sponsored, endorsed, sold or promoted by the applicable licensor and it shall not have any liability with respect thereto. Refer to vontobel.com/terms-of-licenses for more details.
Morningstar rating: © 2026 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.