This multi-asset fund aims to achieve steady capital growth and promote environmental and social characteristics, while respecting risk diversification.
The fund invests worldwide across asset classes in securities of issuers meeting specific quality criteria, while bonds predominate and exposure to equities and indirect alternative investments (e.g., real estate or commodities) is limited. The fund seeks to promote environmental and social characteristics.
The investment team adheres to a rigorous process to find the most promising opportunities within the investment universe. Convinced to reach the best results by pairing human skills with quantitative excellence, the team combines qualitative analysis with cutting-edge technology. In pursuit of the fund's goal to promote environmental and social characteristics, the team considers ESG (Environmental, Social, Governance) criteria. To assess the security issuers' sustainability the team uses a proprietary ESG scoring model for equities and corporate bonds and a third-party ESG scoring model for government bonds. The team manages the fund actively to seize opportunities and control the risks.
All data is as at 28 Feb 2026 unless otherwise indicated.
| 1M | YTD | 1Y | 3 yrs p.a. | 5 yrs p.a. | Since Inception | |
|---|---|---|---|---|---|---|
| C EUR | 1.1% | 1.9% | 4.2% | 5.1% | 1.2% | 17.6% |
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| C EUR | 4.0% | 5.2% | 5.3% | -11.9% | 2.4% | 4.7% | 9.7% | -5.5% | 2.4% | NA |
| Portfolio | ||||
|---|---|---|---|---|
| Volatility | 4.7% | |||
| Sharpe Ratio | 0.4 | |||
| Information Ratio | ||||
| Yield To Maturity | 2.4% | |||
| Active Share (country, issuer, ISIN) | 90% / 45% / 45% | |||
| [3 years annualized] | ||||
All data is as at 13 Mar 2026 unless otherwise indicated.
| Portfolio Manager | Gianluca Ungari |
|---|---|
| Fund Domicile | Luxembourg |
| Fund Currency | EUR |
| Share Class Currency | EUR |
| Year End | 31 August |
| Share Class Launch Date | 17 Oct 2016 |
| Distribution Type | Accumulating |
| Swing Pricing | No |
| SFDR Classification | Article 8 |
| Fund Registrations | AT, CH, DE, ES, IT, LU |
| Share Class Registrations | CH, ES, IT, LU |
| Highest since launch | 117.58 |
|---|---|
| Lowest since launch | 90.43 |
| Fund size in mln. | EUR 187.13 |
| Share class size in mln. | EUR 20.79 |
| Management Fee | 2.00% |
|---|---|
| Max Management Fee | 2.65% |
| TER* | 2.22% (29 Aug 2025) |
| OCF | 2.22% (31 Aug 2025) |
| Luxembourg Taxe d Abonnement | 0.05% |
| ISIN | LU1481721022 |
|---|---|
| CUSIP | L967AN378 |
| Valor | 33721376 |
| Bloomberg | VONMASC LX |
| WKN | A2JKNQ |
| Investment Manager | Vontobel Asset Management SA, Milano |
|---|---|
| Sub Investment Manager | Bank Vontobel Europe AG, München |
| Depositary | State Street Bank International GmbH (Luxembourg Branch) |
| Management Company | Vontobel Asset Management SA, Luxembourg |
| Swiss Paying Agent | Bank Vontobel AG |
| Swiss Representative | Vontobel Fonds Services AG |
| Share class | Currency | ISIN | Distrib. | Type | Launch date | Management Fee | TER* |
|---|---|---|---|---|---|---|---|
| B | EUR | LU1481720644 | Accumulating | Retail | 17 Oct 2016 | 1.40% | 1.62% (29 Aug 2025) |
| C | EUR | LU1481721022 | Accumulating | Retail | 17 Oct 2016 | 2.00% | 2.22% (29 Aug 2025) |
Subject to change, without notice, only the current prospectus or comparable document of the fund is legally binding.
* TER includes performance fee where applicable
All data is as at 28 Feb 2026 unless otherwise indicated.
View all documents View latest documents
| Document | Date | DE | EN | ES | FR | IT |
|---|---|---|---|---|---|---|
| Factsheets & Commentaries | ||||||
| Factsheet | Feb 2026 | |||||
| Factsheet | Jan 2026 | |||||
| Factsheet | Dec 2025 | |||||
| Factsheet | Nov 2025 | |||||
| Factsheet | Oct 2025 | |||||
| Factsheet | Sep 2025 | |||||
| Factsheet | Aug 2025 | |||||
| Factsheet | Jul 2025 | |||||
| Factsheet | Jun 2025 | |||||
| Factsheet | May 2025 | |||||
| Factsheet | Apr 2025 | |||||
| Factsheet | Mar 2025 | |||||
| Factsheet | Feb 2025 | |||||
| Factsheet | Jan 2025 | |||||
| Factsheet | Dec 2024 | |||||
| Factsheet | Nov 2024 | |||||
| Factsheet | Oct 2024 | |||||
| Factsheet | Sep 2024 | |||||
| Monthly Commentary | Feb 2026 | |||||
| Monthly Commentary | Jan 2026 | |||||
| Monthly Commentary | Dec 2025 | |||||
| View more Factsheets & Commentaries View less Factsheets & Commentaries | ||||||
| PRIIPs KIDs | ||||||
| Key Information Document (KID) | Jan 2026 | |||||
| Legal Documents | ||||||
| AGM EGM invitation | Jan 2026 | |||||
| Articles of Association | Apr 2016 | |||||
| Notification to Investors | Dec 2025 | |||||
| Notification to Investors | Aug 2025 | |||||
| Notification to Investors | Apr 2025 | |||||
| Notification to Investors | Dec 2024 | |||||
| Notification to Investors | Oct 2024 | |||||
| Notification to Investors | Sep 2024 | |||||
| Notification to Investors | Jun 2024 | |||||
| Notification to Investors | May 2023 | |||||
| Notification to Investors | Nov 2022 | |||||
| Notification to Investors | Jan 2022 | |||||
| Notification to Investors | Sep 2021 | |||||
| Notification to Investors | Jul 2021 | |||||
| Notification to Investors | May 2021 | |||||
| Notification to Investors | Mar 2021 | |||||
| Notification to Investors | Feb 2021 | |||||
| Notification to Investors | Nov 2019 | |||||
| Sales Prospectus | Jan 2026 | |||||
| View more Legal Documents View less Legal Documents | ||||||
| Sustainability Related Disclosures | ||||||
| Exclusion Framework | Jan 2026 | |||||
| Periodic Disclosure | Aug 2025 | |||||
| Pre-contractual Disclosure | Jan 2026 | |||||
| Statement on principal adverse impacts of investment decisions on sustainability factors | Jun 2025 | |||||
| Sustainability Related Disclosures | Jan 2026 | |||||
| Swiss Climate Scores | Feb 2026 | |||||
| Financial Reports | ||||||
| Annual Distribution | Nov 2025 | |||||
| Annual Distribution | Nov 2024 | |||||
| Annual Report | Aug 2025 | |||||
| Distribution Dates | Jan 2026 | |||||
| Quarterly Distribution | Dec 2025 | |||||
| Quarterly Distribution | Sep 2025 | |||||
| Quarterly Distribution | Jun 2025 | |||||
| Quarterly Distribution | Mar 2025 | |||||
| Quarterly Distribution | Dec 2024 | |||||
| Quarterly Distribution | Sep 2024 | |||||
| Quarterly Distribution | Jun 2024 | |||||
| Quarterly Distribution | Mar 2024 | |||||
| Semi-Annual Report | Feb 2025 | |||||
| Semi Annual Distribution | Apr 2025 | |||||
| Semi Annual Distribution | Apr 2024 | |||||
| Semi Annual Distribution | Apr 2023 | |||||
| View more Financial Reports View less Financial Reports | ||||||
| Dealing Information | ||||||
| Holiday Calendar 2026 | Jan 2026 | |||||
| List of Active Retail Share Classes | Jan 2025 | |||||
| Policies | ||||||
| Sanctioned Countries | Oct 2022 | |||||
| Shareclass Naming Convention | Jan 2026 | |||||
RISKS
Subject to change, without notice, only the current prospectus or comparable document of the fund is legally binding.
Limited participation in the potential of single securities
Success of single security analysis and active management cannot be guaranteed
It cannot be guaranteed that the investor will recover the capital invested
Derivatives entail risks relating to liquidity, leverage and credit fluctuations, illiquidity and volatility
Price fluctuations of investments due to market, industry and issuer linked changes are possible
Interest rates may vary, bonds suffer price declines on rising interest rates
Investments in foreign currencies are subject to currency fluctuations
Commodity investments might be subject to considerable volatility and exposed to sudden fluctuations over a long period. Various commodity markets may also be suject to direct government intervention that might cause extreme price volatility of commodity investments
The structure of ABS/MBS and the pools backing them might be intransparent which exposes the subfund to additional credit and prepayment risks (extension or contraction risks) depending on which tranche of ABS/MBS is purchased by the subfund
Information on how sustainable investment objectives are achieved and how sustainability risks are managed in this Sub-Fund may be obtained here.
Neither the Sub-Fund, nor the Management Company nor the Investment Manager make any representation or warranty, express or implied, with respect to the fairness, correctness, accuracy, reasonableness or completeness of an assessment of ESG research and the correct execution of the ESG strategy.
Any index or supporting data referred to is the intellectual property (including registered trademarks) of the applicable licensor. Any product based on an index is in no way sponsored, endorsed, sold or promoted by the applicable licensor and it shall not have any liability with respect thereto. Refer to vontobel.com/terms-of-licenses for more details.
Morningstar rating: © 2026 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.