hero-boutique-fixed-income-emerging-markets

Emerging Markets Bonds

A high-conviction and contrarian approach, combining bottom-up and relative-value strategies.

How we can help you

The emerging market bond asset class tends to be driven by short-term news flow, which often takes precedence over fundamentals, resulting in irrational investor behavior. This creates mispricing scenarios which can be exploited by active investors who are able to take a contrarian view when markets behave whimsically.

At the heart of our investment philosophy we want to add value by capturing value and event-driven opportunities.

infograph-boutique-fixed-income-em-inefficiencies_en

This observation applies to all three segments of the asset class, hard-currency debt, local-currency debt, and corporate bonds.

The implementation of our investment philosophy is tailored to the unique characteristics of each of these segments. In hard-currency debt, the focus is on value-driven inefficiencies. In corporate bonds, we see also plenty of event-driven opportunities we can capture. In local-currency debt, we apply a broader approach that mixes bottom-up elements with top-down considerations, such as governance and structural development of emerging market countries.

Why partner with us?

Strong track record

Consistently superior risk-adjusted returns versus peer group.

Unique approach

Disciplined and repeatable investment process incorporating both contrarian and value approaches.

Able bond pickers

Accomplished investment team led by highly experienced portfolio managers.

Our offering

7 funds available
Hide all share classes
Show all share classes
Vontobel Fund - Emerging Markets Blend
View 7 share classes
Hide share classes
Emerging Markets Bonds Fixed Income Boutique
Share class Currency ISIN Valor NAV YTD As at
B USD LU1963342115 46852688 124.22 11.70% 31 Oct 2024
H (hedged) CHF LU2812398134 134894765 104.19 - 31 Oct 2024
H (hedged) EUR LU2812398050 134858297 105.26 - 31 Oct 2024
HI (hedged) CHF LU1896847891 44276200 115.24 8.24% 31 Oct 2024
HI (hedged) EUR LU1896847628 44276198 121.40 10.64% 31 Oct 2024
HS (hedged) CHF LU1896848279 44276223 120.68 8.84% 31 Oct 2024
I USD LU1256229680 28772028 190.02 12.32% 31 Oct 2024
Vontobel Fund - Emerging Markets Corporate Bond
View 13 share classes
Hide share classes
Emerging Markets Bonds Fixed Income Boutique
Share class Currency ISIN Valor NAV YTD As at
A USD LU2033400107 49240328 78.51 9.96% 31 Oct 2024
AHN (hedged) CHF LU2269200726 58734739 71.04 6.43% 31 Oct 2024
AQN USD LU1914926925 44988752 79.83 10.46% 31 Oct 2024
B USD LU1750111707 39897195 109.52 9.96% 31 Oct 2024
H (hedged) CHF LU1944396107 46159087 83.44 5.96% 31 Oct 2024
H (hedged) EUR LU1944396289 46161608 92.95 8.28% 31 Oct 2024
HI (hedged) EUR LU1750111533 39898221 98.92 8.86% 31 Oct 2024
HI (hedged) CHF LU1923148958 45490215 97.45 6.49% 31 Oct 2024
HN (hedged) EUR LU2171257319 54605329 111.59 8.78% 31 Oct 2024
HN (hedged) CHF LU2269200999 58734740 85.17 6.44% 31 Oct 2024
I USD LU1305089796 30034517 164.94 10.49% 31 Oct 2024
N USD LU1750111616 39897174 113.60 10.45% 31 Oct 2024
S USD LU2046631813 49663051 106.47 11.08% 31 Oct 2024
Vontobel Fund - Emerging Markets Debt
View 25 share classes
Hide share classes
Emerging Markets Bonds Fixed Income Boutique
Share class Currency ISIN Valor NAV YTD As at
AH (hedged) EUR LU1482064224 33739112 73.26 11.30% 31 Oct 2024
AHG (hedged) CHF LU2550873801 122760203 125.44 9.60% 31 Oct 2024
AHI (hedged) CHF LU1572142336 35836655 71.79 9.37% 31 Oct 2024
AHN (hedged) CHF LU2269201294 58734742 80.53 9.40% 31 Oct 2024
AHN (hedged) EUR LU1684196279 38261507 75.34 11.80% 31 Oct 2024
AI USD LU1572142179 35836541 87.88 13.54% 31 Oct 2024
AI EUR LU1086766554 24882764 114.68 15.52% 31 Oct 2024
AQHNG (hedged) GBP LU1991126357 47944862 83.04 13.41% 31 Oct 2024
B USD LU0926439562 21343505 142.26 13.00% 31 Oct 2024
G USD LU2122467942 52593040 105.98 13.75% 31 Oct 2024
H (hedged) CHF LU0926440065 21343526 108.01 8.91% 31 Oct 2024
H (hedged) EUR LU0926439992 21343509 116.76 11.25% 31 Oct 2024
HG (hedged) GBP LU2550873983 122733844 135.03 13.36% 31 Oct 2024
HG (hedged) EUR LU2086836165 51279663 101.04 11.97% 31 Oct 2024
HG (hedged) CHF LU2514512818 120841481 123.42 9.61% 31 Oct 2024
HI (hedged) CHF LU0926440495 21343537 114.85 9.40% 31 Oct 2024
HI (hedged) EUR LU0926440222 21343536 124.44 11.84% 31 Oct 2024
HI (hedged) GBP LU1700373241 38689213 107.99 13.17% 31 Oct 2024
HN (hedged) CHF LU1683481938 38261772 93.72 9.41% 31 Oct 2024
HN (hedged) EUR LU1683488438 38261771 99.06 11.79% 31 Oct 2024
HNG (hedged) CHF LU2447966644 116912327 108.83 9.63% 31 Oct 2024
HS (hedged) CHF LU1627767111 37026687 101.16 9.97% 31 Oct 2024
I USD LU0926439729 21343507 151.95 13.54% 31 Oct 2024
N USD LU0926439646 21343506 151.04 13.50% 31 Oct 2024
S USD LU1171709691 26738515 161.26 14.11% 31 Oct 2024
Vontobel Fund - Emerging Markets Investment Grade
View 13 share classes
Hide share classes
Emerging Markets Bonds Fixed Income Boutique
Share class Currency ISIN Valor NAV YTD As at
A USD LU2424536469 115597133 117.04 5.34% 31 Oct 2024
AI USD LU2424537863 115599406 118.35 5.77% 31 Oct 2024
B USD LU2424537780 115597199 116.69 5.16% 31 Oct 2024
E USD LU2400444712 114332750 119.09 5.95% 31 Oct 2024
H (hedged) CHF LU2424537608 115597193 105.92 1.35% 31 Oct 2024
H (hedged) EUR LU2424538325 115599466 110.83 3.55% 31 Oct 2024
HE (hedged) CHF LU2424537517 115597184 108.26 2.17% 31 Oct 2024
HI (hedged) CHF LU2424537277 115597170 107.38 1.81% 31 Oct 2024
HI (hedged) EUR LU2424536972 115597164 112.47 4.20% 31 Oct 2024
HN (hedged) EUR LU2424536899 115597159 112.44 4.17% 31 Oct 2024
HN (hedged) CHF LU2424536626 115597138 107.52 1.89% 31 Oct 2024
I USD LU2400051400 114332751 118.21 5.69% 31 Oct 2024
N USD LU2424537434 115597178 118.35 5.75% 31 Oct 2024
Vontobel Fund - Sustainable Emerging Markets Debt
View 17 share classes
Hide share classes
Emerging Markets Bonds Fixed Income Boutique
Share class Currency ISIN Valor NAV YTD As at
A USD LU2145397134 53629963 93.47 6.54% 31 Oct 2024
AI USD LU2145396169 53679372 102.73 7.08% 31 Oct 2024
B USD LU2145397050 53629959 105.23 6.55% 31 Oct 2024
E USD LU2145396912 53681652 109.73 7.50% 31 Oct 2024
H (hedged) CHF LU2145397217 53629966 92.87 2.56% 31 Oct 2024
H (hedged) EUR LU2145397308 53629968 97.64 4.97% 31 Oct 2024
HE (hedged) CHF LU2145396755 53679630 96.99 3.52% 31 Oct 2024
HG (hedged) CHF LU2145396672 53679612 113.90 3.25% 31 Oct 2024
HG (hedged) EUR LU2550873710 122760202 119.05 5.57% 31 Oct 2024
HI (hedged) EUR LU2145396326 53679582 99.87 5.44% 31 Oct 2024
HI (hedged) CHF LU2145396243 53679580 95.17 3.11% 31 Oct 2024
HN (hedged) EUR LU2145397647 53671304 99.80 5.40% 31 Oct 2024
HN (hedged) CHF LU2406599998 114662413 86.38 3.07% 31 Oct 2024
HX (hedged) EUR LU2549539117 122655784 119.95 5.79% 31 Oct 2024
HX (hedged) CHF LU2549539034 122655782 114.80 3.45% 31 Oct 2024
I USD LU2145396086 53671344 107.72 7.09% 31 Oct 2024
N USD LU2145397563 53629969 107.55 7.05% 31 Oct 2024
Emerging Markets Bonds Fixed Income Boutique
Share class Currency ISIN Valor NAV YTD As at
A USD LU0563307551 12061798 51.23 -1.37% 31 Oct 2024
AM USD LU0563307635 12061799 41.63 -1.66% 31 Oct 2024
AN USD LU1683487208 38261516 77.56 -0.86% 31 Oct 2024
B CHF LU0752070267 18059927 87.66 1.34% 31 Oct 2024
B USD LU0563307718 12061801 98.01 -1.36% 31 Oct 2024
B EUR LU0752071745 18059822 112.59 0.37% 31 Oct 2024
C USD LU0563307809 12061803 139.13 -1.69% 31 Oct 2024
G USD LU2550874106 122733954 118.48 -0.70% 31 Oct 2024
H (hedged) EUR LU0563308443 12061827 78.09 -2.97% 31 Oct 2024
H (hedged) CHF LU0563308369 12061825 70.41 -5.04% 31 Oct 2024
HI (hedged) EUR LU0563308872 12061836 81.42 -2.46% 31 Oct 2024
HI (hedged) CHF LU0563308799 12061834 76.87 -4.51% 31 Oct 2024
HN (hedged) CHF LU1683483470 38261533 84.49 -4.46% 31 Oct 2024
HN (hedged) EUR LU1683487380 38261546 89.75 -2.49% 31 Oct 2024
I USD LU0563307981 12061804 107.12 -0.81% 31 Oct 2024
N USD LU1683483124 38261758 105.62 -0.85% 31 Oct 2024
Vontobel Fund II - Fixed Maturity Emerging Markets Bond 2
View 14 share classes
Hide share classes
Emerging Markets Bonds Fixed Income Boutique
Share class Currency ISIN Valor NAV YTD As at
A Gross USD LU2581746828 124683280 104.29 - 31 Oct 2024
AH (hedged) Gross EUR LU2581746745 124683276 103.38 - 31 Oct 2024
AHI (hedged) Gross CHF LU2581747719 124683340 102.36 - 31 Oct 2024
AHN (hedged) Gross CHF LU2581747040 124683281 102.34 - 31 Oct 2024
AHN (hedged) Gross EUR LU2581745937 124683232 103.63 - 31 Oct 2024
AN Gross USD LU2581746075 124683238 104.56 - 31 Oct 2024
B USD LU2581747479 124683336 104.29 - 31 Oct 2024
H (hedged) EUR LU2581748360 124683239 103.36 - 31 Oct 2024
HI (hedged) EUR LU2581748287 124683237 103.65 - 31 Oct 2024
HI (hedged) CHF LU2581748105 124683236 102.37 - 31 Oct 2024
HN (hedged) CHF LU2581746158 124683250 102.34 - 31 Oct 2024
HN (hedged) EUR LU2581746232 124683266 103.63 - 31 Oct 2024
I USD LU2581745853 124683226 104.58 - 31 Oct 2024
N USD LU2581746315 124683267 104.56 - 31 Oct 2024

Meet the team

Insights