VT TwentyFour hero banner
TwentyFourAM_LG_Line_RGB_White.svg

TwentyFour is a specialist fixed income firm based in London and New York, and an independent operating subsidiary of Vontobel. Since inception in 2008, we have built a strong reputation for performance, expertise and innovation in the bond markets.

Our robust investment process and highly transparent products aim to generate attractive risk-adjusted returns throughout the economic cycle, with a strong focus on capital preservation.

 

23.6

bn
2008 London Fixed Income
6 funds available
Hide all share classes
Show all share classes
Vontobel Fund - TwentyFour Absolute Return Credit Fund
View 27 share classes
Hide share classes
Investment Grade TwentyFour
Share class Currency ISIN Valor NAV YTD As at
AH (hedged) CHF LU1380459195 31902604 71.85 -1.60% 19 May 2026
AH (hedged) USD LU1380459351 31903201 96.24 -0.06% 19 May 2026
AH (hedged) EUR LU1380459278 31903191 79.73 -0.72% 19 May 2026
AH1 (hedged) Gross USD LU2301284217 59953416 94.02 -0.01% 19 May 2026
AHN (hedged) EUR LU1683487620 38261757 78.98 -0.59% 19 May 2026
AHN (hedged) CHF LU1734078154 39471995 73.47 -1.42% 19 May 2026
AI GBP LU1267852249 29030549 87.27 0.10% 19 May 2026
AQHG (hedged) USD LU1767065979 40241908 101.54 0.17% 19 May 2026
AQHN (hedged) EUR LU1331789450 30670277 89.09 -0.58% 19 May 2026
AQHNG (hedged) USD LU1410502493 32553207 103.61 0.13% 19 May 2026
AQN GBP LU1331789377 30670273 105.27 0.10% 19 May 2026
AQNG GBP LU1368730674 31599783 99.46 0.16% 19 May 2026
G GBP LU1273680238 29168014 135.32 0.17% 19 May 2026
H (hedged) CHF LU2270707222 58756779 93.57 -1.57% 19 May 2026
H (hedged) EUR LU1551754432 35382042 106.09 -0.75% 19 May 2026
H1 (hedged) USD LU2133069521 53065514 118.79 -0.01% 19 May 2026
HG (hedged) USD LU2419361634 115247249 114.42 0.13% 19 May 2026
HG (hedged) CHF LU2419361550 115247246 97.12 -1.37% 19 May 2026
HG (hedged) EUR LU1925065655 45492332 110.58 -0.51% 19 May 2026
HI (hedged) AUD LU2191833487 55433199 112.78 0.10% 19 May 2026
HI (hedged) EUR LU1331789617 30671519 115.22 -0.56% 19 May 2026
HI (hedged) CHF LU1599320444 36446926 99.03 -1.39% 19 May 2026
HN (hedged) CHF LU2270707495 58756780 95.68 -1.40% 19 May 2026
HN (hedged) USD LU1767066357 40236072 125.32 0.06% 19 May 2026
HN (hedged) EUR LU1734078238 39472001 106.43 -0.59% 19 May 2026
I GBP LU1267852082 29030420 133.43 0.11% 19 May 2026
N GBP LU1267852595 29030838 132.87 0.10% 19 May 2026
Vontobel Fund - TwentyFour Asset Backed Securities
View 10 share classes
Hide share classes
Asset Backed Securities TwentyFour
Share class Currency ISIN Valor NAV YTD As at
A EUR LU1882612564 43753862 93.99 1.05% 19 May 2026
G EUR LU3043547986 143741411 104.24 1.35% 19 May 2026
HG (hedged) CHF LU3043548018 143741425 101.80 0.45% 19 May 2026
HG (hedged) USD LU3043548109 143741431 106.45 1.95% 19 May 2026
HI (hedged) USD LU1602256700 36484869 141.77 1.92% 19 May 2026
HI (hedged) CHF LU1602256296 36484864 108.57 0.41% 19 May 2026
HN (hedged) CHF LU1882613299 43753894 107.36 0.38% 19 May 2026
HN (hedged) GBP LU1882613372 43753896 129.57 1.94% 19 May 2026
I EUR LU1602255561 36484858 120.72 1.28% 19 May 2026
N EUR LU1882613026 43753879 118.22 1.26% 19 May 2026
Vontobel Fund - TwentyFour Euro Short Term Bond
View 11 share classes
Hide share classes
Investment Grade TwentyFour
Share class Currency ISIN Valor NAV YTD As at
A EUR LU0120688915 1128470 75.73 -0.28% 19 May 2026
AN EUR LU1683489758 38261465 88.91 -0.18% 19 May 2026
B EUR LU0120689640 1128471 142.13 -0.28% 19 May 2026
C EUR LU0137009238 1301611 163.91 -0.37% 19 May 2026
E EUR LU3254304275 151686308 99.70 - 19 May 2026
HE (hedged) CHF LU3254304432 151713547 98.92 - 19 May 2026
HN (hedged) CHF LU2459048190 117606286 100.61 -1.06% 19 May 2026
HNG (hedged) CHF LU2061945882 50362736 98.29 -1.02% 19 May 2026
I EUR LU0278091037 2870738 122.28 -0.16% 19 May 2026
N EUR LU1683481854 38261510 108.65 -0.18% 19 May 2026
NG EUR LU1650589689 37573522 109.86 -0.13% 19 May 2026
Vontobel Fund - TwentyFour Strategic Income Fund
View 49 share classes
Hide share classes
Flexible Bonds TwentyFour
Share class Currency ISIN Valor NAV YTD As at
AH (hedged) USD LU1380459609 31903318 105.70 -0.15% 19 May 2026
AH (hedged) CHF LU1380459435 31903272 79.93 -1.64% 19 May 2026
AH (hedged) EUR LU1380459518 31903287 88.04 -0.81% 19 May 2026
AHI (hedged) EUR LU1325139290 30515147 84.06 -0.57% 19 May 2026
AHN (hedged) CHF LU1683482407 38291774 76.13 -1.42% 19 May 2026
AHN (hedged) EUR LU1734078311 39472004 81.40 -0.57% 19 May 2026
AMH (hedged) USD LU2219414112 56593356 87.83 -0.13% 19 May 2026
AQ GBP LU1695534591 38576552 92.39 -0.13% 19 May 2026
AQG GBP LU1322872018 30446345 95.37 0.17% 19 May 2026
AQH (hedged) Gross USD LU1695534674 38576554 87.17 -0.15% 19 May 2026
AQH (hedged) Gross EUR LU1695534757 38576557 75.12 -0.80% 19 May 2026
AQH (hedged) Gross SGD LU1695534914 38576564 79.00 -1.10% 19 May 2026
AQH (hedged) Gross HKD LU1695534831 38576560 81.00 -0.69% 19 May 2026
AQH1 (hedged) USD LU1683478801 38288751 96.50 -0.28% 19 May 2026
AQHC1 (hedged) USD LU1683479288 38291771 93.62 -0.38% 19 May 2026
AQHG (hedged) EUR LU1816229899 41604558 84.84 -0.51% 19 May 2026
AQHG (hedged) USD LU1816230046 41604564 98.63 0.14% 19 May 2026
AQHI (hedged) USD LU1331792082 30671527 104.41 0.11% 19 May 2026
AQHN (hedged) EUR LU1325135033 30514904 83.63 -0.58% 19 May 2026
AQHNG (hedged) EUR LU1325134226 30514898 83.81 -0.52% 19 May 2026
AQHNG (hedged) USD LU1451580523 33337877 103.78 0.17% 19 May 2026
AQN GBP LU1322871630 30445597 95.67 0.11% 19 May 2026
AQNG GBP LU1695534328 38576548 92.63 0.15% 19 May 2026
G GBP LU1322871713 30445634 151.31 0.17% 19 May 2026
H (hedged) CHF LU2270707065 58756767 94.28 -1.64% 19 May 2026
H (hedged) EUR LU1551754515 35380297 117.62 -0.78% 19 May 2026
H (hedged) USD LU1695535135 38576584 132.78 -0.16% 19 May 2026
H1 (hedged) USD LU1683479015 38291772 128.35 -0.30% 19 May 2026
HC (hedged) EUR LU1706319271 38842506 107.83 -0.94% 19 May 2026
HC1 (hedged) USD LU1683479106 38291773 126.75 -0.37% 19 May 2026
HG (hedged) EUR LU1717117623 39078855 119.37 -0.50% 19 May 2026
HG (hedged) USD LU1717117896 39078859 141.34 0.18% 19 May 2026
HI (hedged) EUR LU1325141510 30515149 130.21 -0.57% 19 May 2026
HI (hedged) CHF LU1325143136 30515275 117.64 -1.41% 19 May 2026
HI (hedged) USD LU1325144027 30517180 158.72 0.11% 19 May 2026
HI (hedged) NOK LU1820067186 41686656 130.46 -0.04% 19 May 2026
HN (hedged) CHF LU2270707149 58756768 97.29 -1.43% 19 May 2026
HN (hedged) USD LU1767066431 40236077 137.58 0.10% 19 May 2026
HN (hedged) EUR LU1734078584 39472006 117.06 -0.58% 19 May 2026
HNG (hedged) CHF LU3043548281 143765737 101.77 -1.35% 19 May 2026
HNG (hedged) EUR LU1325133921 30514756 131.98 -0.51% 19 May 2026
HNG (hedged) USD LU1695535051 38576583 141.78 0.18% 19 May 2026
HR (hedged) CHF LU1650589929 37575133 111.36 -1.29% 19 May 2026
HS (hedged) CHF LU2373412878 113134992 97.52 -1.17% 19 May 2026
I GBP LU1322871390 30445160 148.79 0.11% 19 May 2026
N GBP LU1322871556 30445263 148.25 0.10% 19 May 2026
NG GBP LU1322871986 30446217 150.63 0.16% 19 May 2026
UAQH1 (hedged) USD LU1933832625 45983224 100.22 0.07% 19 May 2026
UH1 (hedged) USD LU1809222539 41401397 136.87 0.06% 19 May 2026
Investment Grade TwentyFour
Share class Currency ISIN Valor NAV YTD As at
AH (hedged) EUR LU2081487378 51155755 93.58 -0.71% 19 May 2026
AHI (hedged) EUR LU2081486727 51133685 83.81 -0.53% 19 May 2026
AHI (hedged) CHF LU2210410036 56212872 83.75 -1.37% 19 May 2026
AHI (hedged) USD LU2210409616 56212864 100.21 0.15% 19 May 2026
AHN (hedged) USD LU2210409889 56212868 97.27 0.14% 19 May 2026
AHN (hedged) CHF LU2210410382 56213399 81.99 -1.37% 19 May 2026
AN GBP LU2386632371 113621592 96.39 0.15% 19 May 2026
AQG GBP LU2081485596 51132454 94.77 0.21% 19 May 2026
AQI GBP LU2081485919 51151249 96.69 0.15% 19 May 2026
AQNG GBP LU2081485679 51132474 93.86 0.20% 19 May 2026
G GBP LU2081485240 51132430 116.58 0.21% 19 May 2026
H (hedged) EUR LU2081487295 51155529 102.67 -0.69% 19 May 2026
H (hedged) CHF LU2210410119 56213372 95.09 -1.50% 19 May 2026
HI (hedged) EUR LU2081486560 51132543 105.24 -0.53% 19 May 2026
HI (hedged) USD LU2081487709 51155828 116.40 0.12% 19 May 2026
HI (hedged) CHF LU2210409962 56212870 97.41 -1.35% 19 May 2026
HN (hedged) EUR LU2081486644 51133633 105.54 -0.54% 19 May 2026
HN (hedged) CHF LU2210410200 56213392 97.03 -1.35% 19 May 2026
HN (hedged) USD LU2210409707 56212866 116.27 0.11% 19 May 2026
HNG (hedged) EUR LU2081486214 51132436 105.08 -0.47% 19 May 2026
HNG (hedged) CHF LU2386631720 113620950 96.92 -1.31% 19 May 2026
HNG (hedged) USD LU2386631993 113621000 114.50 0.16% 19 May 2026
NG GBP LU2081485323 51132452 116.26 0.20% 19 May 2026
Flexible Bonds TwentyFour
Share class Currency ISIN Valor NAV YTD As at
H (hedged) CHF LU2549759822 122680201 106.75 -1.50% 19 May 2026
HI (hedged) CHF LU2549758774 122680418 109.02 -1.30% 19 May 2026
HN (hedged) CHF LU2549758691 122680416 108.90 -1.31% 19 May 2026
HR (hedged) CHF LU2549758428 122680414 110.06 -1.14% 19 May 2026
R GBP LU2549761646 122677870 125.50 0.35% 19 May 2026

Insights