This bond fund aims to achieve an attractive level of income and capital growth over a full economic cycle, while respecting risk diversification.
The fund invests worldwide in a variety of government bonds, supranational bonds, investment-grade and high-yield corporate bonds, emerging market bonds, contingent convertible bonds, and asset-backed securities, denominated in various currencies. At the point of purchase, exchange rate risks against the fund currency are fully hedged. The fund can use derivative financial instruments for hedging purposes.
The experienced investment team takes a high-conviction approach to finding the best relative-value opportunities available in the investment universe, based on rigorous macro-economic and technical analyses combined with detailed credit analysis. Striving to benefit throughout the credit cycle from both rising and declining rate environments, the team flexibly allocates interest-rate and credit risks in line with their continuous assessment of market conditions and future developments. They also use interest-rate and credit derivatives to either optimize or reduce exposures.
The Vontobel Fund - TwentyFour Strategic Income Fund (SIF) is an unconstrained fund that seeks value from across the global bond markets.
SIF is TwentyFour’s flagship ‘go anywhere’ bond fund, designed as a core fixed income allocation to be held throughout the economic cycle. The managers’ approach is dynamic and high conviction, with the portfolio able to adjust quickly to target new opportunities and mitigate risks as market conditions evolve.
All data is as at 30 Sep 2024 unless otherwise indicated.
1M | YTD | 1Y | 3 yrs p.a. | 5 yrs p.a. | Since Inception | |
---|---|---|---|---|---|---|
HG (hedged) EUR | 1.1% | 7.5% | 15.0% | -0.2% | 2.0% | 14.1% |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
HG (hedged) EUR | 8.2% | -14.0% | 1.6% | 7.1% | 8.2% | -3.5% | NA | NA | NA | NA |
All data is as at 30 Oct 2024 unless otherwise indicated.
Portfolio Manager | TwentyFour Asset Management LLP |
---|---|
Fund Domicile | Luxembourg |
Fund Currency | GBP |
Share Class Currency | EUR |
Risk Level | 4.00 (7 Oct 2024) |
Year End | 31 August |
Share Class Launch date | 10 Nov 2017 |
Distribution Type | Accumulating |
SFDR Classification | Article 8 |
Fund Registrations | AT, CH, DE, ES, FI, FR, GB, IE, IT, LI, LU, NL, NO, PT, SE, SG |
Share Class Registrations | AT, CH, DE, ES, FR, GB, IT, LU, SG |
Highest since launch | 115.60 |
---|---|
Lowest since launch | 91.61 |
Share class size in mln. | EUR 144.29 |
Management fee | 0.45% |
---|---|
TER* | 0.61% (29 Feb 2024) |
OCF | 0.58% (7 Oct 2024) |
ISIN | LU1717117623 |
---|---|
Valor | 39078855 |
Bloomberg | V24HGHE LX |
SEDOL | BZ1DKF7 |
WKN | A2H7CC |
Depository | State Street Bank International GmbH (Luxembourg Branch) |
---|---|
Management Company | Vontobel Asset Management SA, Luxembourg |
Swiss Paying Agent | Bank Vontobel AG |
Swiss Representative | Vontobel Fonds Services AG |
Share class | Currency | ISIN | Distrib. | Type | Launch date | Management fee | TER* |
---|---|---|---|---|---|---|---|
AH (hedged) | EUR | LU1380459518 | Distributing | Retail | 23 Mar 2016 | 1.20% | 1.40% (29 Feb 2024) |
AH (hedged) | USD | LU1380459609 | Distributing | Retail | 23 Mar 2016 | 1.20% | 1.40% (29 Feb 2024) |
AH (hedged) | CHF | LU1380459435 | Distributing | Retail | 23 Mar 2016 | 1.20% | 1.40% (29 Feb 2024) |
AHI (hedged) | EUR | LU1325139290 | Distributing | Institutional | 30 Nov 2015 | 0.60% | 0.76% (29 Feb 2024) |
AHN (hedged) | EUR | LU1734078311 | Distributing | Retail | 11 Dec 2017 | 0.60% | 0.80% (29 Feb 2024) |
AHN (hedged) | CHF | LU1683482407 | Distributing | Retail | 4 Oct 2017 | 0.60% | 0.80% (29 Feb 2024) |
AMH (hedged) | USD | LU2219414112 | Distributing | Retail | 9 Sep 2020 | 1.20% | 1.40% (29 Feb 2024) |
AQ | GBP | LU1695534591 | Distributing | Retail | 10 Oct 2017 | 1.20% | 1.34% (29 Feb 2024) |
AQG | GBP | LU1322872018 | Distributing | Institutional | 30 Nov 2015 | 0.45% | 0.55% (29 Feb 2024) |
AQH (hedged) Gross | SGD | LU1695534914 | Distributing | Retail | 10 Oct 2017 | 1.20% | 1.40% (29 Feb 2024) |
AQH (hedged) Gross | HKD | LU1695534831 | Distributing | Retail | 10 Oct 2017 | 1.20% | 1.40% (29 Feb 2024) |
AQH (hedged) Gross | USD | LU1695534674 | Distributing | Retail | 10 Oct 2017 | 1.20% | 1.40% (29 Feb 2024) |
AQH (hedged) Gross | EUR | LU1695534757 | Distributing | Retail | 10 Oct 2017 | 1.20% | 1.40% (29 Feb 2024) |
AQH1 (hedged) | USD | LU1683478801 | Distributing | Retail | 13 Oct 2017 | 1.55% | 1.75% (29 Feb 2024) |
AQHC1 (hedged) | USD | LU1683479288 | Distributing | Retail | 13 Oct 2017 | 1.75% | 1.95% (29 Feb 2024) |
AQHG (hedged) | EUR | LU1816229899 | Distributing | Institutional | 18 May 2018 | 0.45% | 0.61% (29 Feb 2024) |
AQHG (hedged) | USD | LU1816230046 | Distributing | Institutional | 18 May 2018 | 0.45% | 0.61% (29 Feb 2024) |
AQHI (hedged) | USD | LU1331792082 | Distributing | Institutional | 18 Dec 2015 | 0.60% | 0.76% (29 Feb 2024) |
AQHN (hedged) | EUR | LU1325135033 | Distributing | Retail | 30 Nov 2015 | 0.60% | 0.80% (29 Feb 2024) |
AQHNG (hedged) | EUR | LU1325134226 | Distributing | Retail | 30 Nov 2015 | 0.45% | 0.65% (29 Feb 2024) |
AQHNG (hedged) | USD | LU1451580523 | Distributing | Retail | 22 Jul 2016 | 0.45% | 0.65% (29 Feb 2024) |
AQN | GBP | LU1322871630 | Distributing | Retail | 30 Nov 2015 | 0.60% | 0.74% (29 Feb 2024) |
AQNG | GBP | LU1695534328 | Distributing | Retail | 10 Oct 2017 | 0.45% | 0.59% (29 Feb 2024) |
G | GBP | LU1322871713 | Accumulating | Institutional | 30 Nov 2015 | 0.45% | 0.55% (29 Feb 2024) |
H (hedged) | USD | LU1695535135 | Accumulating | Retail | 10 Oct 2017 | 1.20% | 1.40% (29 Feb 2024) |
H (hedged) | CHF | LU2270707065 | Accumulating | Retail | 16 Dec 2020 | 1.20% | 1.40% (29 Feb 2024) |
H (hedged) | EUR | LU1551754515 | Accumulating | Retail | 31 Jan 2017 | 1.20% | 1.40% (29 Feb 2024) |
H1 (hedged) | USD | LU1683479015 | Accumulating | Retail | 13 Oct 2017 | 1.55% | 1.75% (29 Feb 2024) |
HC (hedged) | EUR | LU1706319271 | Accumulating | Retail | 30 Oct 2017 | 1.60% | 1.80% (29 Feb 2024) |
HC1 (hedged) | USD | LU1683479106 | Accumulating | Retail | 13 Oct 2017 | 1.75% | 1.95% (29 Feb 2024) |
HG (hedged) | EUR | LU1717117623 | Accumulating | Institutional | 10 Nov 2017 | 0.45% | 0.61% (29 Feb 2024) |
HG (hedged) | USD | LU1717117896 | Accumulating | Institutional | 10 Nov 2017 | 0.45% | 0.61% (29 Feb 2024) |
HI (hedged) | USD | LU1325144027 | Accumulating | Institutional | 30 Nov 2015 | 0.60% | 0.76% (29 Feb 2024) |
HI (hedged) | EUR | LU1325141510 | Accumulating | Institutional | 30 Nov 2015 | 0.60% | 0.76% (29 Feb 2024) |
HI (hedged) | CHF | LU1325143136 | Accumulating | Institutional | 30 Nov 2015 | 0.60% | 0.76% (29 Feb 2024) |
HI (hedged) | NOK | LU1820067186 | Accumulating | Institutional | 1 Jun 2018 | 0.60% | 0.76% (29 Feb 2024) |
HN (hedged) | CHF | LU2270707149 | Accumulating | Retail | 16 Dec 2020 | 0.60% | 0.80% (29 Feb 2024) |
HN (hedged) | EUR | LU1734078584 | Accumulating | Retail | 11 Dec 2017 | 0.60% | 0.80% (29 Feb 2024) |
HN (hedged) | USD | LU1767066431 | Accumulating | Retail | 9 Feb 2018 | 0.60% | 0.80% (29 Feb 2024) |
HNG (hedged) | EUR | LU1325133921 | Accumulating | Retail | 30 Nov 2015 | 0.45% | 0.65% (29 Feb 2024) |
HNG (hedged) | USD | LU1695535051 | Accumulating | Retail | 10 Oct 2017 | 0.45% | 0.65% (29 Feb 2024) |
HR (hedged) | CHF | LU1650589929 | Accumulating | Retail | 4 Aug 2017 | 0.25% | 0.45% (29 Feb 2024) |
HS (hedged) | CHF | LU2373412878 | Accumulating | Institutional | 10 Sep 2021 | 0.00% | 0.16% (29 Feb 2024) |
I | GBP | LU1322871390 | Accumulating | Institutional | 30 Nov 2015 | 0.60% | 0.70% (29 Feb 2024) |
N | GBP | LU1322871556 | Accumulating | Retail | 30 Nov 2015 | 0.60% | 0.74% (29 Feb 2024) |
NG | GBP | LU1322871986 | Accumulating | Retail | 30 Nov 2015 | 0.45% | 0.59% (29 Feb 2024) |
UAQH1 (hedged) | USD | LU1933832625 | Distributing | Retail | 24 Jan 2019 | 0.70% | 0.90% (29 Feb 2024) |
UH1 (hedged) | USD | LU1809222539 | Accumulating | Retail | 30 May 2018 | 0.70% | 0.90% (29 Feb 2024) |
Subject to change, without notice, only the current prospectus or comparable document of the fund is legally binding.
* TER includes performance fee where applicable
All data is as at 30 Sep 2024 unless otherwise indicated.
Maturity | Weighting | |
---|---|---|
0 - 1 yr | 6.7% | |
1 yr - 3 yr | 20.2% | |
3 yr - 5 yr | 29.9% | |
5 yr - 7 yr | 10.0% | |
7 yr - 10 yr | 29.9% | |
10 yr - 15 yr | 0.9% | |
15 yr+ | 1.5% | |
Cash & Equiv | 0.9% |
View all documents View latest documents
Document | Date | DE | EN | ES | FR | IT |
---|---|---|---|---|---|---|
Factsheets & Commentaries | ||||||
Factsheet | Sep 2024 | |||||
Factsheet | Aug 2024 | |||||
Factsheet | Jul 2024 | |||||
Factsheet | Jun 2024 | |||||
Factsheet | May 2024 | |||||
Factsheet | Apr 2024 | |||||
Factsheet | Mar 2024 | |||||
Factsheet | Feb 2024 | |||||
Factsheet | Jan 2024 | |||||
Factsheet | Dec 2023 | |||||
Factsheet | Nov 2023 | |||||
Factsheet | Oct 2023 | |||||
Factsheet | Sep 2023 | |||||
Factsheet | Aug 2023 | |||||
Factsheet | Jul 2023 | |||||
Factsheet | Jun 2023 | |||||
Factsheet | May 2023 | |||||
Factsheet | Apr 2023 | |||||
Factsheet | Mar 2023 | |||||
Factsheet | Feb 2023 | |||||
Factsheet | Jan 2023 | |||||
Factsheet | Dec 2022 | |||||
Factsheet | Nov 2022 | |||||
Factsheet | Oct 2022 | |||||
Factsheet | Sep 2022 | |||||
Factsheet | Aug 2022 | |||||
Factsheet | Jul 2022 | |||||
Factsheet | Jun 2022 | |||||
Factsheet | May 2022 | |||||
Factsheet | Apr 2022 | |||||
Factsheet | Mar 2022 | |||||
Factsheet | Feb 2022 | |||||
Factsheet | Jan 2022 | |||||
Factsheet | Dec 2021 | |||||
Factsheet | Nov 2021 | |||||
Factsheet | Oct 2021 | |||||
Factsheet | Sep 2021 | |||||
Factsheet | Aug 2021 | |||||
Factsheet | Jul 2021 | |||||
Factsheet | Jun 2021 | |||||
Factsheet | May 2021 | |||||
Factsheet | Apr 2021 | |||||
Factsheet | Mar 2021 | |||||
Factsheet | Feb 2021 | |||||
Factsheet | Jan 2021 | |||||
Factsheet | Dec 2020 | |||||
Factsheet | Nov 2020 | |||||
Factsheet | Oct 2020 | |||||
Factsheet | Sep 2020 | |||||
Factsheet | Aug 2020 | |||||
Factsheet | Jul 2020 | |||||
Factsheet | Jun 2020 | |||||
Factsheet | May 2020 | |||||
Factsheet | Apr 2020 | |||||
Factsheet | Mar 2020 | |||||
Factsheet | Feb 2020 | |||||
Factsheet | Jan 2020 | |||||
Factsheet | Dec 2019 | |||||
Factsheet | Nov 2019 | |||||
Factsheet | Oct 2019 | |||||
Factsheet | Sep 2019 | |||||
Factsheet | Aug 2019 | |||||
Factsheet | Jul 2019 | |||||
Factsheet | Jun 2019 | |||||
Factsheet | May 2019 | |||||
Factsheet | Apr 2019 | |||||
Monthly Commentary | Sep 2024 | |||||
Monthly Commentary | Aug 2024 | |||||
View more Factsheets & Commentaries View less Factsheets & Commentaries | ||||||
PRIIPs KIDs | ||||||
Key Information Document (KID) | Oct 2024 | |||||
Legal Documents | ||||||
AGM EGM invitation | Jan 2024 | |||||
AGM EGM invitation | Jan 2023 | |||||
AGM EGM invitation | Jan 2022 | |||||
AGM EGM invitation | May 2021 | |||||
AGM EGM invitation | Jan 2021 | |||||
AGM EGM invitation | Jan 2020 | |||||
Articles of Association | Apr 2016 | |||||
Notification to Investors | Oct 2024 | |||||
Notification to Investors | Sep 2024 | |||||
Notification to Investors | Jun 2024 | |||||
Notification to Investors | May 2023 | |||||
Notification to Investors | Nov 2022 | |||||
Notification to Investors | Jan 2022 | |||||
Notification to Investors | Sep 2021 | |||||
Notification to Investors | Jul 2021 | |||||
Notification to Investors | May 2021 | |||||
Notification to Investors | Mar 2021 | |||||
Notification to Investors | Feb 2021 | |||||
Notification to Investors | Nov 2019 | |||||
Sales Prospectus | Oct 2024 | |||||
View more Legal Documents View less Legal Documents | ||||||
Sustainability Related Disclosures | ||||||
Periodic Disclosure | Aug 2023 | |||||
Pre-contractual Disclosure | Jul 2024 | |||||
Statement on principal adverse impacts of investment decisions on sustainability factors | Jun 2024 | |||||
Sustainability Related Disclosures | Mar 2024 | |||||
Sustainability Related Disclosures | Jan 2024 | |||||
Financial Reports | ||||||
Annual Distribution | Nov 2023 | |||||
Annual Report | Aug 2023 | |||||
Distribution Dates | Jan 2024 | |||||
Quarterly Distribution | Sep 2024 | |||||
Quarterly Distribution | Jun 2024 | |||||
Quarterly Distribution | Mar 2024 | |||||
Semi-Annual Report | Feb 2024 | |||||
Semi Annual Distribution | Apr 2024 | |||||
Semi Annual Distribution | Apr 2023 | |||||
View more Financial Reports View less Financial Reports | ||||||
Dealing Information | ||||||
Holiday Calendar 2024 | Jan 2024 | |||||
List of Active Retail Share Classes | Mar 2024 | |||||
Policies | ||||||
Sanctioned Countries | Oct 2022 | |||||
Shareclass Naming Convention | Jan 2022 |
RISKS
Subject to change, without notice, only the current prospectus or comparable document of the fund is legally binding.
Limited participation in the potential of single securities
Success of single security analysis and active management cannot be guaranteed
It cannot be guaranteed that the investor will recover the capital invested
Derivatives entail risks relating to liquidity, leverage and credit fluctuations, illiquidity and volatility
Interest rates may vary, bonds suffer price declines on rising interest rates
Investment universe may involve investments in countries where the local capital markets may not yet qualify as recognised capital market
Investments in foreign currencies are subject to currency fluctuations
Money market investments are associated with risks of a money market, such as interest rate fluctuations, inflation risk and economic instability
Information on how sustainable investment objectives are achieved and how sustainability risks are managed in this Sub-Fund may be obtained here.
Neither the Sub-Fund, nor the Management Company nor the Investment Manager make any representation or warranty, express or implied, with respect to the fairness, correctness, accuracy, reasonableness or completeness of an assessment of ESG research and the correct execution of the ESG strategy.
Morningstar rating: © 2024 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
ANY INDEX OR SUPPORTING DATA REFERRED TO HEREIN IS THE INTELLECTUAL PROPERTY (INCLUDING REGISTERED TRADEMARKS) OF THE APPLICABLE LICENSOR. ANY PRODUCT BASED ON AN INDEX IS IN NO WAY SPONSORED, ENDORSED, SOLD OR PROMOTED BY THE APPLICABLE LICENSOR AND IT SHALL NOT HAVE ANY LIABILITY WITH RESPECT THERETO. Refer to vontobel.com/terms-of-licenses for more details.